SEBI RA Complaints Data
As per SEBI circular number SEBI/HO/IMD/IMD-II CIS/P/CIR/2021/0685 dated 13th December, 2021 under Annexure B
Data for the month ending – 31st July, 2024
Sr.No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending Complaints>3months | Average Resolution time^(in days) |
1 | Directly from Investors | 0 | 0 | N/A | 0 | 0 | N/A |
2 | SEBI (SCORES) | 0 | 0 | N/A | 0 | 0 | N/A |
3 | Other sources (if any) | 0 | 0 | N/A | 0 | 0 | N/A |
Grand Total | 0 | 0 | N/A | 0 | 0 | N/A |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr.No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
1 | December 2021 | 0 | 0 | N/A | 0 |
2 | January 2022 | 0 | 0 | N/A | 0 |
3 | February 2022 | 0 | 0 | N/A | 0 |
4 | March 2022 | 0 | 0 | N/A | 0 |
5 | April 2022 | 0 | 0 | N/A | 0 |
6 | May 2022 | 0 | 0 | N/A | 0 |
7 | June 2022 | 0 | 0 | N/A | 0 |
8 | July 2022 | 0 | 0 | N/A | 0 |
9 | August 2022 | 0 | 0 | N/A | 0 |
10 | September 2022 | 0 | 0 | N/A | 0 |
11 | October 2022 | 0 | 0 | N/A | 0 |
12 | November 2022 | 0 | 0 | N/A | 0 |
13 | December 2022 | 0 | 0 | N/A | 0 |
14 | January 2023 | 0 | 0 | N/A | 0 |
15 | February 2023 | 0 | 0 | N/A | 0 |
16 | March 2023 | 0 | 0 | N/A | 0 |
17 | April 2023 | 0 | 0 | N/A | 0 |
18 | May 2023 | 0 | 0 | N/A | 0 |
19 | June 2023 | 0 | 0 | N/A | 0 |
20 | July 2023 | 0 | 0 | N/A | 0 |
21 | August 2023 | 0 | 0 | N/A | 0 |
22 | September 2023 | 0 | 0 | N/A | 0 |
23 | October 2023 | 0 | 0 | N/A | 0 |
24 | November 2023 | 0 | 0 | N/A | 0 |
25 | December 2023 | 0 | 0 | N/A | 0 |
26 | January 2024 | 0 | 0 | N/A | 0 |
27 | February 2024 | 0 | 0 | N/A | 0 |
28 | March 2024 | 0 | 0 | N/A | 0 |
29 | April 2024 | 0 | 0 | N/A | 0 |
30 | May 2024 | 0 | 0 | N/A | 0 |
31 | June 2024 | 0 | 0 | N/A | 0 |
32 | July 2024 | 0 | 0 | N/A | 0 |
Grand Total | 0 | 0 | N/A | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
SN | Year | Carried forward from previous year | Received | Resolved* | Pending# |
1 | 2021-2022 | 0 | 0 | N/A | 0 |
2 | 2022-2023 | 0 | 0 | N/A | 0 |
3 | 2023-2024 | 0 | 0 | N/A | 0 |
Grand Total | 0 | 0 | N/A | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
Link to lodge complaint directly with PrimeInvestor.
SEBI Research Analyst registration number : INH200008653
Link to PrimeInvestor in SEBI registered list of Research Analysts.